NAME | BORN | DIED | SPOUSE | BORN | DIED | REMARKS | ||
---|---|---|---|---|---|---|---|---|
BC - CLARK EDWARDS | 04/05/1905 | 10/03/1997 | WINNFRED (WINNIE) HAYNES | 05/06/1927 | 01/31/1983 | |||
CW-BENNIE | 05/06/1927 | 01/31/1983 | RUTH ELLA HARRIS | 05/07/1932 | ||||
BR-THURMAN | 10/20/1948 | BALLY HENDERSON | 05/26/1949 | |||||
TB-DARREN | 5/23/1966 | |||||||
TB-KEITH | 11/25/1969 | |||||||
TB-GARY | 8/2/1971 | |||||||
BR-MICHAEL | 08/08/1956 | |||||||
BR-ANTHONY | 12/27/1960 | |||||||
BR-GERALD | 02/12/1962 | VICKIE WELLS | 08/30/1962 | |||||
GV-CAMERON | 7/20/1992 | |||||||
GV-ALEXA | 05/09/1994 | |||||||
BR-CAROL | 01/26/1954 | JOHNNY JONES | ||||||
C-TOSHA | 08/21/1970 | |||||||
C-ERICKA | 09/18/1973 | |||||||
C-TARA | 01/15/1975 | |||||||
B-JUDY | 03/03/1964 | |||||||
J-AACRON | 04/26/1985 | |||||||
J-KRISTIAN | 04/15/1990 | |||||||
B-PEGGY | 06/19/1965 | |||||||
P-ERIN | 04/29/1999 | |||||||
P-SIDNEY | 11/03/2004 | |||||||
CW-NARRIE LESSIE V (NORVIE) | 05/21/1929 | 09/06/1959 | WILBURN MITCHELL SR | 01/07/1923 | ||||
NW-WILBURN JR | 01/13/1948 | HAYWARD M HUDSON | 05/14/1948 | |||||
DESSIE MAE TURNER | 2/28/1948 | |||||||
WD-WILBURN III | 10/04/1980 | |||||||
WD-CRYSTOL | 05/07/1977 | |||||||
NW-GWENDOLYN | 11/17/1949 | WILLIE JONES | 01/03/1945 | |||||
GW-ROSALIND | 12/13/1965 | JAMES WARGACKI | 03/01/1959 | |||||
GW-JACQUELINE | 03/03/1967 | CHARLES GRIMMETT | 1968 | |||||
JC-DELBODLICK | 04/26/1988 | |||||||
JC-CHARLES JR | 07/11/1977 | |||||||
GW-TAMEGGIE | 02/21/1973 | DERICK MCFHAN | ||||||
T-CHIANTI | 06/29/1991 | |||||||
GW-ROSERVELT JR | 07/11/1977 | |||||||
CW-GENERAL L | 11/21/1932 | 08/20/1977 | JUANITA MITCHELL (NEET) | 12/24/1939 | ||||
GJ-HAROLD | 08/02/1960 | 12/23/2000 | ||||||
TERRESA | 12/12/1962 | 12/12/1962 | ||||||
TAYLOR | ||||||||
GJ-SANDRA DIANE | 09/28/1961 | |||||||
S-DANIQUALON (DEE) | 12/12/1981 | |||||||
D-ALAREA | 06/06/2001 | |||||||
D-ANIJA | 10/01/2003 | |||||||
S-JAMES | 06/04/1987 | |||||||
GJ-PATRICIA ANNETTE | 08/26/1963 | JOHN KNOX | 03/22/1959 | |||||
PJ-QUINTIN | 10/22/1996 | |||||||
PJ-PATRICK | 05/06/1998 | |||||||
GJ-GENERAL JR | 12/05/1965 | KAYLON WITAKER | 07/01/1970 | |||||
G-GERMANI | 11/13/1994 | |||||||
G-KIERA | 10/04/1996 | |||||||
GJ-RHONDA MICHELLE | 08/29/1971 | MARCUS BRADFORD | 11/05/1966 | |||||
RM-NIEMAN | 12/16/1995 | |||||||
NOTE: THE LETTERS BEFORE EACH NAME IS THE PARENTS INTIALS | ||||||||
Return to Top |