ABIGAL WILKS | 1852 | 02/19/1936 | ANDREW WALKER | 12/11/1862 | 11/10/1926 | ABIGAL WILKES AND ANDREW WALKER WAS MARRIED ON JUNE 29, 1873 | | | | | | | |
| | | | | | | | | | | | | |
AA-LELIA WALKER | 01/16/1889 | 01/30/1975 | OSCAR LOMAX | 07/29/1885 | 06/07/1971 | SHE WAS ALSO MARRIED TO MAN NAME DAVIS | | | | | | | |
| | | | | | | | | | | | | |
AA-LENA WALKER | 11/05/1887 | 03/15/1951 | WILLIE (ALEXANDER) EDWARDS | 07/13/1879 | 01/05/1967 | WILLIE LATER MARRIED JOSIE CAMP | | | | | | | |
LW-WILL A EDWARDS | 05/10/1910 | 08/16/1966 | ARDELLA THOMAS | 03/08/1910 | 09/28/1988 | | | | | | | | |
| | | NINA SIMMONS | 11/22/1908 | 12/22/2003 | | | | | | | | |
| | | DELLA SCOTT | 2/14/1898 | 11/10/1988 | | | | | | | | |
LW-ANDREW EDWARDS | 04/12/1912 | 11/15/1995 | JESSIE LEE HARDEMAN | 05/09/1920 | 04/27/1992 | | | | | | | | |
LW-ALTA D EDWARDS | 04/28/1914 | 06/10/1991 | ERVIN SMITH SR | 12/08/1908 | 08/11/1982 | | | | | | | | |
LW-LEONARD EDWARDS | 01/21/1917 | 03/31/1999 | HALLIE SELLERS | 02/14/1933 | | | | | | | | | |
| | | ARCOLA JONES | 05/28/1919 | | | | | | | | | |
LW-RUBY EDWARDS | 06/08/1920 | 12/13/1992 | WILLIAM LEE SMITH | 09/17/1912 | 06/06/2003 | | | | | | | | |
LW-NELLIE MARIE EDWARDS | 03/12/1922 | | ROBERT THEODIES HALE | 01/23/1916 | | MARRIED ON 12/25/1941 | | | | | | | |
LW-EUNICE NARVELLA EDWARDS | 02/26/1924 | 12/13/1974 | ANDREW TASBY | 05/14/1926 | 10/22/1999 | NARVELLA AT TIME OF DEATH HAD A BOYFRIEND NAME L.D. JONES | | | | | | | |
| | | ROBERT VARNER | 12/02/1917 | 09/21/1973 | | | | | | | | |
| | | DAN MILES SR | 01/27/1922 | 03/16/2002 | MARRIED DECEMBER 15, 1939 | | | | | | | |
| | | | | | | | | | | | | |
AA-LYDIA WALKER | 11/10/1892 | 03/10/1925 | PROCTOR CURRIE | 05/17/1900 | 08/04/1958 | | | | | | | | |
LP-VELMA C | 07/09/1921 | 08/11/1999 | RAY MOORE | 12/25/1929 | | | | | | | | | |
| | | ELLIS McCARVER | 12/05/1916 | 03/19/1981 | | | | | | | | |
LP-JOHNNY | 06/28/1923 | 02/20/2005 | ETHEL RANSOM | 03/09/1927 | 05/31/1994 | | | | | | | | |
| | | ARLANEY HARRIS | 05/08/1924 | | | | | | | | | |
JA-PHYLLIS | 04/10/1947 | | REGINALD DUNN | 06/05/1931 | | | | | | | | | |
PR-COURTNEY | 04/17/1986 | | | | | | | | | | | | |
LP-CHILTON | 03/05/1925 | 10/21/1961 | | | | | | | | | | | |
| | | | | | | | | | | | | |
AA-LAVIE WALKER | 1897 | | HORACE NEWSOME | 11/27/1887 | | | | | | | | | |
LH-BERNICE | 02/19/1914 | 04/16/1997 | TURNER | | | | | | | | | | |
| | | JONES | | | | | | | | | | |
| | | SAM SMITH | | | | | | | | | | |
BS-DOLORIS | | | | | | | | | | | | | |
LH-TOLLIE A | 12/28/1916 | 09/17/1989 | MARY CLEMMONS | 03/04/1922 | 07/26/2006 | | | | | | | | |
TM-CHARLES | 07/14/1943 | 01/22/2004 | PAMELLA SANDERS | | | | | | | | | | |
| | | ELAIN | | | | | | | | | | |
C-YOLONDA | 02/05/1974 | | | | | | | | | | | | |
Y-DESTINY | 05/22/2000 | | | | | | | | | | | | |
Y-ANTONIO | 11/19/2005 | | | | | | | | | | | | |
C-LISA | 02/24/1975 | | | | | | | | | | | | |
TM-LOUIE | 06/24/1945 | 05/30/1996 | MYONG HI KIM | 1941 | | | | | | | | | |
TM-FRANK | 12/20/1946 | | | | | | | | | | | | |
F-FRANK JR | 03/10/1975 | | | | | | | | | | | | |
F-SADIE | 08/09/2004 | | | | | | | | | | | | |
F-DANLERE | 08/16/1978 | | | | | | | | | | | | |
F-KESHAWN | 03/09/1998 | | | | | | | | | | | | |
TM-LARRY | 09/19/1950 | | | | | | | | | | | | |
L-LADELL | 09/29/1969 | | | | | | | | | | | | |
TM-GWENDOLYN | 05/20/1952 | | | | | | | | | | | | |
TM-TOLLIE JR | 12/28/1954 | 2007 | | | | | | | | | | | |
TM-WAYNE | 06/28/1956 | | ALMA | | | | | | | | | | |
TM-ELIJAH | 09/16/1957 | | | | | | | | | | | | |
TM-GLORIA | 07/14/1959 | 01/29/1964 | | | | | | | | | | | |
TM-SHEILA | 09/08/1960 | | | | | | | | | | | | |
S-ANTONESHIA THOMAS | | | | | | | | | | | | | |
S-ENSHEA | | | | | | | | | | | | | |
S-TIFFANY MOORE | | | | | | | | | | | | | |
S-ZHEARY | | | | | | | | | | | | | |
S-SHELIA
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
AA-CHILTON WALKER | | | SUSAN | | | | | | | | | | |
| | | | | | | | | | | | | |
AA-EMMA WALKER | 1902 | 1965 | JOHN MAYFIELD | 1887 | | | | | | | | | |
| | | HILL | | | | | | | | | | |
| | | JIM JOHNSON | | | | | | | | | | |
| | | | | | | | | | | | | |
AA-PIERCE | 07/01/1895 | | | | | CAN'T FIND WHAT HAPPENED TO HIM | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
NOTE: THE LETTERS BEFORE EACH NAME IS THE PARENTS INTIALS | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Return to Top | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |