MR-DAN W MILES | 01/27/1922 | 03/16/2002 | VERNICE DAVIS | 12/20/1933 | 02/06/2022 | |
| | | NARVELLA EDWARDS | 02/26/1924 | 12/13/1974 | |
DN-DAN MILES | 7/19/1940 | 7/30/1940 | | | | |
DN-DAVID MILES JR | 7/19/1940 | 7/30/1940 | | | | |
DN-KATHERINE HELEN MARIE | 6/30/1942 | 12/24/1942 | | | | |
DN-PARMELLA MAXINE MILES | 12/19/1944 | | CARL STEADMAN | 11/24/1946 | | |
| | | ADOLPHUS HARGEST | 06/21/1942 | 03/01/1985 | |
PA - PHANANDUS BERNARD MILES | 12/14/1965 | | LUALHATI GIMEMO
| 07/01/1973 | | |
| | | MILAGROS VALENTIN | 1967 | | |
| | | TESA COLEMAN | 12/09/1968 | | |
PL-CHRISTOPHER LENNARD MILES | 05/09/2011 | | | | | |
DN-NARVA JEAN MILES | 8/15/1946 | 12/03/2019 | ROBERT WOODARD SR | 03/03/1935 | 08/08/2008 | |
NR-ROBERT WOODARD JR | 05/21/1970 | | TARA FORD | 06/26/1969 | | |
R-MARIA | 07/30/1991 | | | | | |
NR-RONALD WOODARD | 11/19/1971 | | | | | |
DN-DAN WILLIAM MILES JR | 06/06/1948 | | DIANA LYONS | 10/04/1957 | | |
| | | JACKIE JACKSON | 06/24/1955 | | |
| | | MARY CARPENTER | 03/15/1947 | | |
D-CARLOS BROOKS | 04/01/1968 | | | | | |
DM-DAN MILES JR III | 03/17/1970 | | | | | |
DM-ADRIAN MILES | 06/04/1971 | | | | | |
DM-KEVIN MILES | 06/07/1974 | | | | | |
DJ-ANDREA JACKSON | 01/04/1975 | | NICK BONIER | 11/12/1971 | | |
AN-TERRION BONIER | 03/01/1993 | | | | | |
AN-TARIQ BONIER | 10/24/1996 | | | | | |
AN-JESSIE BONIER | 06/26/1999 | | | | | |
AN-NICHOLAS BONIER | 07/30/2002 | | | | | |
DJ-TORIE ARTIS | 03/08/1978 | | | | | |
T-MARION | 01/06/1998 | | | | | |
T-LONDYN | 10/07/2007 | | | | | |
V-WILBERT RAY DAVIS | 12/29/1951 | | FRANCES ANN SMITH | 08/05/1954 | | |
WF-SHARON LOUISE | 01/15/1971 | | | | | |
S-CEDRIC EUGENE KING JR | 08/14/1995 | | | | | |
S - STEPHANIE NICOLE HARVEY | 07/11/1986 | | | | | |
S-JAMARION RA'SHAD EDWARD | 01/19/1991 | | | | | |
WF-WILBERT RAY JR | 12/25/1969 | 08/25/1996 | | | | |
DN-DOUGLAS EUGENE MILES | 7/4/1953 | | LISA THOMAS | 02/24/1972 | | |
| | | ANGELA EVANS | 05/11/1976 | | |
| | | SANDY MARTINEZ | 11/21/1957 | | |
| | | BRIGGITTE INGE (KITTY) KLUGER | 04/17/1955 | | |
D-LAGEUSILA NARVELLA BLACK | 10/27/1976 | | JERRY BRITTON | | | |
L-DONOVYN BLACK | 01/25/2003 | | | | | |
LJ-JAYDAIN BRITTON | | | | | | |
D-TAWNA DANBREVILLE | 12/21/1981 | | DALANO KEMP | 07/08/1981 | | |
TD-JOSIAH KEMP | 09/28/2007 | | | | | |
D-MONICA DANBREVILLE | 12/21/1981 | | ANTONIO PERKINS | 01/09/1982 | | |
DA-NAOMI PERKINS | | | | | | |
DA-KATHERINE HELEN MARIE | 10/15/1999 | | | | | |
DL-DANIEL MILES | 11/25/2002 | | | | | |
DN-DAVID LYNN MILES | 10/29/1954 | | SHAY BRAMLET | 04/06/1955 | | |
| | | KAY | | | |
| | | GLENDA CONWRIGHT | 12/26/1954 | | |
DG-SHAKETHA MILES | 10/23/1979 | | | | | |
S-CALAP MILES | 01/11/2003 | | | | | |
DG-DAVID MILES JR | 02/26/1985 | 02/26/1985 | | | | |
DG-SHARA LYNN MILES | 01/27/1987 | | | | | |
DV - VERNER MAE MILES | 6/5/1958 | | BILLY RAY COOK | 4/23/1958 | | |
| | | EARNEST MYRUL LYNCH JR | | | |
V - KELVIN BERNARD MILES | 11/11/1975 | | | | | |
V - ROYCE DE'SHUN MILES | 11/18/1977 | | | | | |
DV - DWIGHT JEROME MILES | | | MARY LYNN WOODS | 8/19/1969 | | |
| | | LISA REESE | | | |
DL - TIFFINY DENEISHA REESE | 10/19/1986 | | | | | |
DL - TINY REESE | 8/19/1987 | | | | | |
DM - MAQUITA LYNN MILES | 9/11/1984 | | | | | |
DM - VALINZIYA VARSHEL MILES | 7/13/1986 | | | | | |
V - KAMYRA LASHEL MILES | 9/16/2005 | | | | | |
DM - DWIGHT JERMONE MILES JR | 6/10/1987 | | | | | |
DM - D'MARCUS LAMOND MILES | 2/2/1989 | | | | | |
DM - VARSHEY SHURON MILES | 10/6/1990 | | | | | |
DM - LA VASHAE KE'ARIA MILES | 11/17/1991 | | | | | |
DM - LAQUEISHA SHANETTE MILES | 11/27/1992 | | | | | |
DM - TANICE NICOLE MILES | 3/4/1996 | | | | | |
DV - VELMA MARIE MILES | 1/9/1964 | | HEWITT DERAMUS
| 3/2/1964 | | |
| | | SAMUEL EVERETT SMITH | 1958 | | |
V - CHRISTOPHER ANTIONE MILES | 10/11/1979 | | | | | |
C-MASON TYRELL SMITH | 1/30/1998 | | | | | |
V-MARCUS LAMONT MILES | 1/2/1982 | | LACY DEANNA (DEWAN) HORTON | 3/19/1983 | | |
ML - TYMYA MOHOGONY MILES | 9/16/2003 | | | | | |
ML - SYRYA MARIE MILES | 3/29/2007 | | | | | |
VS - SAMUEL LA'KENDRICK | 5/30/1983 | | | | | |
S - AJ | | | | | | |
S - SIDNEY ROSCHELL | 9/5/2007 | | | | | |
DV - VERONICA LYNETTE | 5/28/1965 | | | | | |
V-JAMIE DURELL HORNE | 9/24/1986 | | | | | |
DV-VANESSA YOLONDA MILES
| 8/31/1968 | | ROBERT EARL BARRYER | 01/07/1954 | | |
VR - DAMIAN JEROY BARRYER | 2/17/1991 | | | | | |
VR - RODERICK DEQUON BARRYER | 2/1/1994 | | | | | |
DV - VIVIAN RENA MILES | 7/13/1971 | | JERRY WAYNE SMITH | 3/6/1965 | | |
VR - VALERIE DE'ANNA SMITH | 12/25/1988 | | | | | |
VR - VARNASHA DANEILL SMITH | 7/4/1998 | | | | | |
| | | | | | |
NOTE: THE LETTERS BEFORE EACH NAME IS THE PARENTS INTIALS | | | | | | |
| | | | | | |
| | | | | | |
Return to Top | | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |