NAME | BORN | DIED | SPOUSE | BORN | DIED | REMARKS | ||||
---|---|---|---|---|---|---|---|---|---|---|
EM-KATIE BEATRICE | 09/06/1896 | 03/20/1994 | LESLIE JOHNSON | 10/8/1891 | 05/14/1939 | |||||
KL-GLADYS LOUISE | 09/24/1915 | 08/06/1959 | THEODORE ROOSEVELT REECE | 1916 | ||||||
GT-JAMES WILBURN | 07/05/1939 | 02/24/1990 | MARYKAY M FARRIS | 1942 | ||||||
JM-JAMES W | 08/21/1960 | CAMELLA B FORD | 10/28/1960 | |||||||
JC-JASMINE CAMELLA | 04/15/1985 | 04/16/1985 | ||||||||
GT-THEODORE ROOSEVELT JR | 12/17/1940 | 11/11/1963 | ||||||||
KL-CATHERINE HELEN | 12/07/1917 | OLIVER PALMER | 12/20/1906 | 01/27/1997 | ||||||
ROOSEVELT ABRON | 03/01/1905 | 07/23/1964 | ||||||||
JC-GEORGE DOTSON JOHNSON | 10/09/1936 | |||||||||
CR-FLOY GENE | 10/30/1944 | RONNIE JOHNSON | ||||||||
BNOIS N KING | ||||||||||
FISHER ALFORD FORD | 10/07/1948 | |||||||||
FF-MELODYE KATIA | 07/13/1964 | |||||||||
FF-KAREN PATRICE | 08/30/1965 | |||||||||
CR-ANNIE BEATRICE | 11/28/1946 | GEORGE HOWARD BRATTONJR | 03/09/1945 | |||||||
AG-ROSALIND KAYE | 08/18/1965 | REGINALD DELL McGILL | 10/10/1961 | |||||||
RR-KAALAN REGHON | 12/17/1991 | |||||||||
CR-VERNON ROOSEVELT | 09/11/1949 | SHIRLEY ANN REESE | 08/29/1955 | |||||||
PEGGY ANN FULLER | 09/27/1953 | |||||||||
VP-KENDRICK LAMAR | 05/27/1971 | |||||||||
VP-KENDRA TENNILLE | 12/18/1982 | |||||||||
VS-DONOVAN CORTEZ | 09/10/1985 | |||||||||
CO-BRENDA MARCELLE | 07/08/1956 | BENJAMIN CARL REESE | ||||||||
B-SAMMY LEE | 09/21/1977 | |||||||||
B-RODERICK JAMAYEL | 01/28/1983 | |||||||||
BB-CARLOS XAVIER | 04/30/1988 | |||||||||
BB-ASHLEY RENEE | 04/30/1988 | |||||||||
CO-PATSY RUTH | 09/17/1958 | CAL BETHEA | ||||||||
P-LAWRENCE ANTHONY | 05/28/1979 | |||||||||
CO-CHRISTELLE | 01/16/1962 | DAVID LEE POTTER | 03/24/1966 | |||||||
CD-DAVID LEE II | 07/22/1989 | |||||||||
CD-CAMARON CARDELL | 12/12/1994 | |||||||||
KL-EDGIE LEE (TINY) | 09/17/1919 | 12/16/2007 | EMERSON PEOPLES | 01/16/1918 | 03/08/1978 | |||||
E-BETTY GENE | 11/13/1938 | FRANK LARUE HERNDON | ||||||||
BF-FRANK MATTHEW | 07/19/1962 | |||||||||
BF-MARK WILLIAM | 01/25/1965 | |||||||||
EE-CHARLES AUGUSTA | 10/31/1942 | FRANCES ANN MORGAN | 07/20/1947 | |||||||
EE-RUBY NELL | 03/05/1947 | ? | ||||||||
EE-SARAH ANN | 06/13/1949 | FRANKLIN AIKENS | 1951 | ? | ||||||
SF-MASHUNDRIA KEISHE | 06/27/1969 | SYLVESTER LYNN MOORE | 1968 | |||||||
MS-JAMAL DARNELL | 04/02/1990 | |||||||||
MS-SYLVESTER LYNN JR | 04/28/1993 | |||||||||
SF-FRANKLIN JR | 08/01/1971 | |||||||||
EE-LINDA JO | 08/21/1951 | TRAVIS WILKERSON | 06/09/1952 | |||||||
LT-KEISHA YVETTE | 10/04/1971 | SHELDON LEE ONEAL | ||||||||
KM-JORDAN TREMAIN | 02/25/1989 | |||||||||
KS-SHELDON LEE JR | 04/16/1995 | |||||||||
LT-STACY LYNN | 06/25/1976 | |||||||||
EE-WILLIE CAROL | 07/10/1953 | BARBARA JEWEL FINLEY | 04/27/1955 | |||||||
BF-NIKKI KANTRELL | 09/11/1979 | |||||||||
EE-LARRY DONALD | 08/16/1955 | |||||||||
EE-ROBERT DON | 12/01/1957 | ROLANDA CAROL WHETSTONE | ||||||||
RR-JASMYNE SHANAE | 03/17/1989 | |||||||||
EE-EMERSON JR | 03/17/1960 | BETTY ANN HARGRAVES | ||||||||
EB-KATANDRA SHANTREECE | 03/04/1985 | |||||||||
EB-EMERSON JR II | 09/26/1986 | |||||||||
EE-KENNETH RAY | 01/06/1964 | |||||||||
KL-LEUNA | 06/02/1922 | PEOLA SHEPPARD | 02/15/1912 | 10/07/1996 | ||||||
L-THELMA DELORIS | 01/24/1945 | CHARLES LETT | 05/31/1936 | |||||||
BERNARD ELLSWORTH BLANTON | 05/31/1944 | |||||||||
T-SANDRA GAYLE | 04/10/1963 | |||||||||
TB-VICKI DAWN | 05/24/1967 | DONALD ANTHONY YARBROUGH | 1965 | |||||||
VD-SYDNEY ALAINA | 10/18/1994 | |||||||||
VD-DEVON SYMONE | 06/03/1996 | |||||||||
L-ROBERT LEWIS | 02/06/1947 | MARY JOHNSON | ||||||||
RM-KERICK | ||||||||||
LP-BILLY RAY | 10/22/1954 | 07/07/1994 | ||||||||
LP-EDGAR LEON | 10/28/1956 | |||||||||
LP-LAWRENCE DAVID | 10/01/1958 | CHERYL DENISE DONNELL | 08/20/1959 | |||||||
LC-CHASIDY | ||||||||||
LC-LAUREN NICOLE | 09/05/1990 | |||||||||
LC-BRANDON MICHAEL | 02/21/1994 | |||||||||
LP-CLARENCE | 07/09/1960 | DONNA DENAY HERRINGTON | 03/22/1962 | |||||||
CD-CHANDRA NICOLE | 11/06/1985 | |||||||||
CD-DESHANNA DENAY | 11/06/1985 | |||||||||
LP-ARTHUR LEE | 02/25/1963 | |||||||||
KL-LESLIE JR | 1925 | |||||||||
KL-WILLIE MAE | ALTON NICKLEBERRY | 11/14/1923 | 02/03/2001 | |||||||
WA-RACHEL YVONNE | 10/11/1949 | STEVE RAY McCLENDON | 09/22/1951 | |||||||
RS-KIMBERLY KARMEL | 12/03/1983 | |||||||||
WA-HOWARD EARL | 08/13/1951 | DONNIE RUTH JOHNSON | 1952 | |||||||
HD-REVONICA NICOLE | 10/31/1976 | |||||||||
WA-ALTON GRAELON | 02/11/1956 | FAYE NELL HARRIS | ||||||||
AF-BRITTNEY CELESE | 03/06/1989 | |||||||||
WA-EMERY GLENDELL | 10/19/1959 | |||||||||
WA-LUCRETIA MAE | 10/28/1963 | RANDOLPH JOSEPH BIBBS | 08/10/1963 | |||||||
LR-JASMINE ALISE | 01/27/1991 | |||||||||
KL-BOBBIE LOUISE | 02/04/1928 | 03/04/1999 | HENRY DALTON WHITE | 09/17/1903 | 05/01/1987 | |||||
BH-SHARRI ANNETTE | 09/17/1959 | ERIC DEWAYNE TORRENCE | 1961 | |||||||
STEVEN EARL ALLEN | 10/03/1958 | |||||||||
SS-STEPHANIE SHANTRELL | 05/25/1979 | |||||||||
SE-AARON DEVON | 06/09/1990 | |||||||||
BH-JERRY LYNN | 04/27/1952 | 10/12/1959 | ||||||||
BH-GARY DON | 07/03/1957 | |||||||||
NOTE: THE LETTERS BEFORE EACH NAME IS THE PARENTS INTIALS | ||||||||||
Return to Top |