NAME | BORN | DIED | SPOUSE | BORN | DIED | REMARKS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J-SARAH WILKES | 1833 | 1880 -1900 | |||||||||||||
S-MARTHA WILKES | 1845 | 12/1848 | JUDGE CANYON | ||||||||||||
S-ABIGAL WILKES | 1852 | 02/19/1936 | ANDREW WALKER | 12/11/1862 | 11/10/1926 | ||||||||||
S-EMMA WILKES | 1853 | 2/8/1960 | MAT CURLIN | 1854 | 3/10/1931 | ||||||||||
RETURN | |||||||||||||||
THE LETTERS TO LEFT OF NAME IS PARENT'S INTIALS
I DON'T KNOW THE YEAR SARAH WILKES DIED, BUT SHE IS BURIED IN WILKES CEMETARY, LOCATED ON THE WEST SIDE OF FM 557 JUST WEST OF WILKES MOUNTAIN, IN CAMP COUNTY, TEXAS
EMMA CULLIN SAID SARAH WILKS WAS A FULL BLOOD INDIAN
SO SARAH WILKES MAY NOT HAVE BEEN A SLAVE, BUT A FREE WOMAN